FACEM EMET Visit Schedule
Castlemaine
| Month | Date | Time | Topic |
|---|---|---|---|
| 2017 | |||
| Feb | 16 | 1pm | Airway workshop |
| March | 16 | 1pm | Simulation session |
| Apr | 20 | 1pm | Dermatology/Radiology |
| May | 18 | 1pm | Upper and Lower Limb Trauma |
| Jun | 15 | 1pm | Eye Emergencies |
| Jul | 13 | 1pm | Resuscitative Procedures |
| Aug | 17 | 1pm | Sepsis |
| Sep | 21 | 1pm | Outside the Box - Cardiace Arrest |
| Oct | 26 | 1pm | Primary Care Pathways for Muscoskeletal Injuries and the Virtual Fracture Clinic |
| Nov | 16 | 1pm | Fits, Faints and Funny Turns |
Echuca
| Month | Date | |
|---|---|---|
| 2017 | ||
| July | 19 | FACEM Visit |
| Aug | 02 | FACEM Visit |
| Aug | 16 | FACEM Visit |
| Aug | 30 | FACEM Visit |
| Sep | 20 | FACEM Visit |
| Oct | 04 | FACEM Visit |
| Oct | 18 | FACEM Visit |
| Nov | 01 | FACEM Visit |
| Nov | 15 | FACEM Visit |
Charlton
| Month | Date | Time | Topic |
|---|---|---|---|
| 2017 | |||
| March | 9 | 1pm | Neurosurgical Emergencies |
Strathfieldsaye
| Month | Date | Time | Topic |
|---|---|---|---|
| 2017 | |||
| May | 17 | 1pm | Plastering Workshop |
| Jun | 15 | 1pm | Sporting Injuries |
Swan Hill
| Month | Date | Time | Topic |
|---|---|---|---|
| 2017 |
Springs Medical Centre
| Month | Date | Time | Topic |
|---|---|---|---|
| 2017 | |||
| Jun | 21 | 1pm | Plastering Workshop |
