Intern and HMO Teaching
In addition to on the floor teaching and clinical experience, the following formal teaching program occurs within the department.
HMO and intern teaching is on Wednesdays at 4:30pm and both HMOs and interns expected to attend when rostered on the floor. You are also welcome to attend on days off, this is obviously not compulsory. Currently teaching is encouraged via Zoom rather than in person. Details for access will be provided by email.
Dr Anna Mysliborski is currently coordinating these sessions, if you have topics you would like to see covered please let her know at This email address is being protected from spambots. You need JavaScript enabled to view it.
Interns should also attend the hospital intern teaching (Tuesday 12:30) even when rostered on the floor.
Any questions, concerns, feedback, please contact This email address is being protected from spambots. You need JavaScript enabled to view it.
Teaching Schedule (Wednesdays at 1630 in the ED tutorial room)
Click on the topic to see that presentation
Date | Topic | Presenter | Resources |
17th Feb |
Anti emetics |
Dr. Jess Vincent | |
24th Feb | Blood gas interpretation | Dr. Scott Ilgoutz | |
3rd March | Chest pain |
Dr. Natasha Tie | |
10th March | TBA |
||
17th March | TBA | ||
24th March | TBA | ||
31st March | TBA | ||
7th April | TBA |
|
|
14th April |
TBA |
||
21st April | TBA | ||
28th April | TBA | ||
5th May | TBA | ||
12th May | TBA |
|
|
19th May | TBA |
||
26th May | TBA | ||
2nd June | TBA | ||
9th June |
TBA | |
|
16th June | TBA | |
|
23rd June | TBA | ||
30th June | TBA | ||
2020 | |||
12th August | Approach to Rashes | Jacqui | |
19th August | Epistaxis | Vanessa | Epistaxis Approach |
26th August | Blood Gases | Adele | |
2nd September | ENT | Niel | ENT House Officer |
9th September | Imaging Interpretation | Evan | |
16th September | Approach to the poisoned pt | Ken | Austin Tox Clinical Guidelines |
23rd September | Syncope & Seizures | Dean | |
30th September | Fractures | Charlotte | Approach to describing fractures |
7th October | Strokes | Vanessa | |
14th October | ECGs | Johno | LITFL ECG Interpretation Video Series |
21st October | Electrolyte Imbalances | Subhash | Deranged Physiology - Fluid & Electrolytes |
28th October | Vertigo | Charlotte | |
4th November | Local anaesthetics & regional blocks | Mahima | Ultrasound-guided FIB |
11th November | ePR Training | Jenn Wells | |
18th November | ePR Training | Jenn Wells | |
25th November | |||
2nd December | |||
9th December | |||
16th December |